








Ashleigh Blue Mineral Wash High Waist Bell Bottom Crop Jeans
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 35.2 | 21.4 | 25.4 | 35.8 |
S | 6 | 27.8 | 36.4 | 22.1 | 25.6 | 36.2 |
M | 8 | 28.7 | 37.4 | 22.6 | 25.8 | 36.6 |
M | 10 | 29.7 | 38.4 | 23.2 | 26.0 | 37.0 |
L | 12 | 31.3 | 40.0 | 24.1 | 26.1 | 37.4 |
L | 14 | 32.9 | 41.5 | 25.0 | 26.3 | 37.8 |
XL | 16 | 34.4 | 43.1 | 25.9 | 26.4 | 38.2 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 89.5 | 54.35 | 64.5 | 91 |
S | 6 | 70.5 | 92.5 | 56.05 | 65 | 92 |
M | 8 | 73 | 95 | 57.5 | 65.5 | 93 |
M | 10 | 75.5 | 97.5 | 58.95 | 66 | 94 |
L | 12 | 79.5 | 101.5 | 61.2 | 66.4 | 95 |
L | 14 | 83.5 | 105.5 | 63.45 | 66.8 | 96 |
XL | 16 | 87.5 | 109.5 | 65.7 | 67.1 | 97 |
Elasticity | Medium-High |
- These jeans are given a mineral wash treatment that creates a unique, vintage appearance with a soft feel.
The high waist design not only accentuates the waist but also elongates the legs for a flattering silhouette.
The bell bottom cut is a retro-inspired style that adds a touch of flair and fashion-forward appeal.
The cropped length makes these jeans perfect for showing off your favorite shoes and keeping on-trend.
Choose options









Ashleigh Blue Mineral Wash High Waist Bell Bottom Crop Jeans
Sale price$81.34
Regular price